Club News
Report on Four Way Competition 29th November 2011
30/11/11
This year the Four Way competition between Huddersfield PIC, Halifax PS, Rochdale CC and Holmfirth CC was hosted by Halifax on 29th November. This was a very close fought battle with Holmfirth putting in a strong performance, coming second to Huddersfield PIC by just one point!
The competition was held in 2 rounds, and the results were:
| GENERAL: | ||
| 1. | Huddersfield PIC | 174 |
| 2. | Holmfirth CC | 170 |
| 3. | Rochdale CC | 168 |
| 4. | Halifax PS | 162 |
| APPLIED: | ||
| 1. | Holmfirth CC | 104 |
| 2. | Huddersfield PIC | 101 |
| 3. | Halifax PS | 101 |
| 4. | Rochdale CC | 98 |
| OVERALL: | ||
| 1. | Huddersfield PIC | 275 |
| 2. | Holmfirth CC | 274 |
| 3. | Rochdale CC | 266 |
| 4. | Halifax PS | 263 |
Gill Newbold, Competition Secretary