Leaderboard 2011/2012
The "ongoing" Photographer of the Year Leaderboard for 2011 - 2012.
Cummulative scores obtained during this season's competitions
| Competition 1 - 3rd October 2011 | Special Subject (Glass) Competition |
| Competition 2 - 7th November 2011 | Record and Architecture Competition |
| Competition 3 - 5th December 2011 | Monochrome Competition |
| Competition 4 - 16th January 2012 | First Open Print Competition |
| Competition 5 - 6th February 2012 | Open Digital Competition |
| Competition 6 - 5th March 2012 | Portrait Competition |
| Competition 7 - 26th March 2012 | Second Open Print Competition |
| Competition 8 - 2nd April 2012 | Restricted Entry Competition |
| Comp 1 | Comp 1 | Comp 2 | Comp 2 | Comp 3 | Comp 3 | Comp 4 | Comp 4 | Comp 5 | Comp 5 | |||||||||||||
| Position | Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | Total | Average | ||||||||||
| 1 | Gill | Sharp | 19 | 16 | 19 | 18 | 16 | 15 | 20 | 18 | 20 | 18 | 179 | 17.9 | ||||||||
| 2 | Peter | Bartlett | 16 | 15 | 16 | 16 | 19 | 18 | 19 | 16 | 19 | 17 | 171 | 17.1 | ||||||||
| 3 | Stephen | Mosley | 17 | 17 | 17 | 17 | 17 | 16 | 18 | 17 | 17 | 16 | 169 | 16.9 | ||||||||
| 4 | Gill | Newbold | 18 | 18 | 17 | 16 | 18 | 16 | 17 | 17 | 17 | 14 | 168 | 16.8 | ||||||||
| 4 | Victor | Harris | 19 | 16 | 16 | 15 | 17 | 17 | 18 | 17 | 17 | 16 | 168 | 16.8 | ||||||||
| 6 | Geoff | France | 20 | 14 | 13 | 12 | 20 | 19 | 18 | 16 | 17 | 17 | 166 | 16.6 | ||||||||
| 7 | Vince | Cunningham | 16 | 14 | 16 | 11 | 19 | 17 | 19 | 18 | 17 | 17 | 164 | 16.4 | ||||||||
| 8 | David J | Roberts | 17 | 14 | 18 | 15 | 17 | 17 | 17 | 16 | 17 | 15 | 163 | 16.3 | ||||||||
| 8 | Sue | Rothery | 18 | 17 | 16 | 14 | 18 | 16 | 16 | 15 | 17 | 16 | 163 | 16.3 | ||||||||
| 10 | Andrew | Moxon | 17 | 16 | 16 | 12 | 17 | 17 | 20 | 14 | 18 | 15 | 162 | 16.2 | ||||||||
| 11 | Derek | Hudson | 16 | 14 | 17 | 15 | 17 | 15 | 16 | 16 | 17 | 16 | 159 | 15.9 | ||||||||
| 11 | Pat | Whalley | 17 | 15 | 13 | 10 | 19 | 15 | 19 | 17 | 18 | 16 | 159 | 15.9 | ||||||||
| 13 | Valerie | Clarke | 18 | 16 | 15 | 13 | 16 | 16 | 18 | 17 | 15 | 14 | 158 | 15.8 | ||||||||
| 14 | Malcolm | Firth | 15 | 14 | 16 | 9 | 17 | 16 | 18 | 18 | 17 | 16 | 156 | 15.6 | ||||||||
| 15 | Valerie | Hirst | 17 | 14 | 16 | 11 | 18 | 15 | 18 | 16 | 15 | 15 | 155 | 15.5 | ||||||||
| 16 | Muriel | Smith | 18 | 15 | 15 | 12 | 17 | 16 | 18 | 15 | 14 | 14 | 154 | 15.4 | ||||||||
| 17 | Bernard | Smith | 16 | 15 | 13 | 11 | 17 | 16 | 15 | 14 | 17 | 16 | 150 | 15.0 | ||||||||
| 18 | Tony | Field | 17 | 16 | 11 | 10 | 17 | 15 | 17 | 14 | 14 | 12 | 143 | 14.3 | ||||||||
| 19 | Iain | Jackson | 17 | n/a | 16 | 11 | 18 | 16 | 18 | 16 | 17 | 13 | 142 | 15.8 | ||||||||
| 20 | Stephen | Jessop | 15 | n/a | 16 | 11 | 17 | 16 | 18 | 17 | 15 | 15 | 140 | 15.6 | ||||||||
| 21 | Steven | Dobrowski | n/a | n/a | 16 | 15 | 19.5 | 15 | 18 | 17 | 17 | 17 | 134.5 | 16.8 | ||||||||
| 22 | Arlo | Brophy | n/a | n/a | 15 | 13 | 18 | 17 | 19 | 17 | 18 | 16 | 133 | 16.6 | ||||||||
| 23 | Chris | Newsome | n/a | n/a | 17 | 17 | 16 | 15 | 17 | 15 | 16 | 16 | 129 | 16.1 | ||||||||
| 24 | Anthony | Redfern | 16 | 16 | 12 | 12 | 19.5 | 18 | 18 | 17 | n/a | n/a | 128.5 | 16.1 | ||||||||
| 25 | Andrew | Howard | 16 | 16 | 16 | 14 | 16 | 15 | n/a | n/a | 17 | 15 | 125 | 15.6 | ||||||||
| 26 | Stuart | Murphy | n/a | n/a | 12 | 9 | 18 | 17 | 18 | 17 | 17 | 14 | 122 | 15.3 | ||||||||
| 27 | Greg | Spence | 16 | 15 | 12 | 8 | 18 | 17 | n/a | n/a | 16 | 14 | 116 | 14.5 | ||||||||
| 28 | Mike | Good | 12 | 12 | 11 | 11 | n/a | n/a | 18 | 17 | 15 | 15 | 111 | 13.9 | ||||||||
| 29 | Edmund | Spavin | n/a | n/a | 18 | 17 | 18 | 16 | n/a | n/a | 17 | 16 | 102 | 17.0 | ||||||||
| 30 | Hazel | Gibson | n/a | n/a | 15 | 13 | n/a | n/a | 18 | 17 | 17 | 15 | 95 | 15.8 | ||||||||
| 30 | Tony | Tate | 15 | 14 | 18 | 16 | 16 | 16 | n/a | n/a | n/a | n/a | 95 | 15.8 | ||||||||
| 32 | Simon | Peel | n/a | n/a | n/a | n/a | 18 | 16 | 17 | 16 | 15 | 12 | 94 | 15.7 | ||||||||
| 33 | John | Robinson | n/a | n/a | 16 | 14 | 16 | 15 | n/a | n/a | 17 | 15 | 93 | 15.5 | ||||||||
| 33 | Melvyn | Gibson | n/a | n/a | 15 | 13 | n/a | n/a | 18 | 15 | 17 | 15 | 93 | 15.5 | ||||||||
| 35 | Stephen | Savage | 16 | 15 | n/a | n/a | n/a | n/a | 15 | 14 | 16 | 15 | 91 | 15.2 | ||||||||
| 36 | Paul | Campbell | n/a | n/a | 13 | 10 | 19 | 15 | n/a | n/a | 16 | 16 | 89 | 14.8 | ||||||||
| 37 | Cathy | Thornton | 14 | 14 | 13 | 10 | 16 | 14 | n/a | n/a | n/a | n/a | 81 | 13.5 | ||||||||
| 38 | Liz | Bamforth | n/a | n/a | 19 | 17 | 19 | 16 | n/a | n/a | n/a | n/a | 71 | 17.8 | ||||||||
| 39 | Anne | Field | n/a | n/a | 15 | 13 | n/a | n/a | 18 | 17 | n/a | n/a | 63 | 15.8 | ||||||||
| 40 | Philip | Hack | 16 | 15 | n/a | n/a | n/a | n/a | 16 | 15 | n/a | n/a | 62 | 15.5 | ||||||||
| 41 | Maggie | Booth | n/a | n/a | n/a | n/a | n/a | n/a | 17 | 17 | 14 | n/a | 48 | 16.0 | ||||||||
| 42 | Chris | Hessey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 16 | 15 | 31 | 15.5 | ||||||||
| 42 | Graham | Booth | n/a | n/a | n/a | n/a | n/a | n/a | 16 | 15 | n/a | n/a | 31 | 15.5 | ||||||||
| 44 | Richard | Turner | n/a | n/a | 17 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | 27 | 13.5 |
More About Us ¦ How To Find Us ¦ Club Syllabus ¦ Forthcoming Events ¦ Club Officers ¦ Contact Us