2010 - 2011 Photographer of the Year Leaderboard (Closed)
The "ongoing" Photographer of the Year Leaderboard for 2010 - 2011.
Scroll down the page to see the cummulative scores obtained during this season's competitions
4th April 2011
THE FINAL OUTCOME
| Position | Total | |||||
| 1 | Gill | Sharp | 251 | |||
| 2 | Victor | Harris | 246 | |||
| 3 | Geoff | France | 237 | |||
| 4 | Vince | Cunningham | 232 | |||
| 5 | Gill | Newbold | 230 | |||
| 6 | Andrew | Moxon | 228 | |||
| 6 | Peter | Bartlett | 228 | |||
| 8 | Steven | Dobrowski | 227 | |||
| 9 | Arlo | Brophy | 222 | |||
| 10 | Cathy | Thornton | 216 | |||
| 11 | Stephen | Mosley | 212 | |||
| 12 | Sue | Rothery | 209 | |||
| 13 | Muriel | Smith | 207 | |||
| 14 | Derek | Hudson | 206 | |||
| 15 | Chris | Newsome | 205 | |||
| 16 | Bernard | Smith | 196 | |||
| 17 | David J | Roberts | 193 | |||
| 18 | Malcolm | Firth | 189 | |||
| 19 | Pat | Whalley | 183 | |||
| 20 | Philip | Hack | 166 | |||
| 21 | Simon | Peel | 150 | |||
| 22 | Richard | Turner | 146 | |||
| 23 | Tony | Tate | 137 | |||
| 23 | Valerie | Hirst | 137 | |||
| 25 | Tony | Butterworth | 126 | |||
| 26 | Hazel | Gibson | 120 | |||
| 27 | Stephen | Savage | 119 | |||
| 28 | Chris | Hessey | 118 | |||
| 29 | Ian | Gold | 113 | |||
| 30 | Edmund | Spavin | 95 | |||
| 31 | Eric | Lee | 92 | |||
| 32 | Melvyn | Gibson | 92 | |||
| 33 | Valerie | Clarke | 90 | |||
| 34 | Charles | Brook | 89 | |||
| 35 | Ann | Conheeney | 87 | |||
| 36 | Louise | Nock | 60 | |||
| 37 | Maggie | Booth | 59 | |||
| 38 | Graham | Booth | 58 | |||
| 39 | Linda | Keane | 54 | |||
| 40 | Richard | Ellis | 52 | |||
| 41 | Ailsa | Tate | 39 | |||
| 42 | Bamforth | Liz | 37 | |||
| 43 | Les | Harrison | 32 | |||
| 44 | Ann | Pointing | 29 | |||
| 44 | Richard | Needham | 29 | |||
| 45 | Pete | Jackson | 24 |
4th April 2011
After the Restricted Entry Competition
The scores from the Restricted Entry Competition do NOT contribute towards the Photographer of the Year Award.| Position | Score | Image Title | |||||
| 1st | Vince | Cunningham | 20 | Seen Better Days | |||
| joint 2nd | Steven | Dobrowski | 19 | Geared for Gold | |||
| joint 2nd | Andrew | Moxon | 19 | Windmills at Royd Moor | |||
| joint 3rd | Steven | Dobrowski | 18 | Pretty in Pink | |||
| joint 3rd | Valerie | Hirst | 18 | "Dark and Light, Soft and Sharp" | |||
| joint 3rd | Bernard | Smith | 18 | Daytime Marauder | |||
| Charles | Brook | 17 | Sea Loch in Full Bloom | ||||
| Vince | Cunningham | 17 | The T Shirt Artist | ||||
| Linda | Keane | 17 | Compagnie des Quidams Street Performers Marsden | ||||
| Andrew | Moxon | 17 | Two Sides to a Person | ||||
| Cathy | Thornton | 17 | Tudor Valet | ||||
| Graham | Booth | 16 | Volcans D'Ardeche | ||||
| Charles | Brook | 16 | Nets Caught at Rest | ||||
| Steven | Dobrowski | 16 | Beauty and the Passage of Time | ||||
| Bamforth | Liz | 16 | Melbourne Beach | ||||
| Gill | Newbold | 16 | Waiting for the Rising Tide | ||||
| Sue | Rothery | 16 | African Sunrise | ||||
| Tony | Tate | 16 | Abstract Light Feature | ||||
| Pat | Whalley | 16 | Daisy | ||||
| Pat | Whalley | 16 | Orange Seller | ||||
| Graham | Booth | 15 | Reflected Cloud at Blackmoorfoot | ||||
| Charles | Brook | 15 | Amberglow | ||||
| Valerie | Clarke | 15 | Castle in Croatia | ||||
| Hazel | Gibson | 15 | Raindrops on Snowdrops | ||||
| Hazel | Gibson | 15 | Fountains in February | ||||
| Melvyn | Gibson | 15 | Lindisfarne Castle | ||||
| Bamforth | Liz | 15 | Evening Dock | ||||
| Andrew | Moxon | 15 | Hardcastle Crags | ||||
| Sue | Rothery | 15 | Baroque Church Gozo | ||||
| Bernard | Smith | 15 | Hounds of Chatsworth | ||||
| Tony | Tate | 15 | Gosford Bay | ||||
| Cathy | Thornton | 15 | Sand and Sea | ||||
| Maggie | Booth | 14 | Cloud over Art Installation | ||||
| Valerie | Clarke | 14 | Walls of Dubrovnic | ||||
| Melvyn | Gibson | 14 | Crosland Edge | ||||
| Valerie | Hirst | 14 | Woodland Walk | ||||
| Gill | Newbold | 14 | Yo Ho Ho and a Barrel of Depaz | ||||
| Gill | Newbold | 14 | The Photography Student | ||||
| Sue | Rothery | 14 | Lily | ||||
| Muriel | Smith | 14 | Magpie Mine | ||||
| Muriel | Smith | 14 | Winters Afternoon | ||||
| Bernard | Smith | 14 | Scarborough Castle | ||||
| Tony | Tate | 14 | Girl on Carousel | ||||
| Cathy | Thornton | 14 | Langdale Pike | ||||
| Valerie | Clarke | 13 | Winter Tree | ||||
| Muriel | Smith | 13 | Frosty Morning | ||||
| Pat | Whalley | 13 | Lights of Passage |
15th March 2011
After the Natural History Competition
| Position | Total | |||
| 1 | Gill | Sharp | 213 | |
| 2 | Victor | Harris | 212 | |
| 3 | Geoff | France | 202 | |
| 4 | Gill | Newbold | 197 | |
| 4 | Vince | Cunningham | 197 | |
| 6 | Andrew | Moxon | 195 | |
| 7 | Peter | Bartlett | 193 | |
| 8 | Arlo | Brophy | 191 | |
| 9 | Steven | Dobrowski | 190 | |
| 10 | Malcolm | Firth | 189 | |
| 11 | Cathy | Thornton | 186 | |
| 12 | Stephen | Mosley | 181 | |
| 13 | Muriel | Smith | 178 | |
| 14 | Chris | Newsome | 177 | |
| 15 | Derek | Hudson | 176 | |
| 15 | Sue | Rothery | 175 | |
| 17 | Bernard | Smith | 167 | |
| 18 | David J | Roberts | 165 | |
| 19 | Pat | Whalley | 154 | |
| 20 | Richard | Turner | 146 | |
| 21 | Valerie | Hirst | 137 | |
| 22 | Philip | Hack | 132 | |
| 23 | Tony | Butterworth | 126 | |
| 24 | Simon | Peel | 121 | |
| 25 | Hazel | Gibson | 120 | |
| 26 | Stephen | Savage | 119 | |
| 27 | Tony | Tate | 111 | |
| 28 | Eric | Lee | 92 | |
| 28 | Melvyn | Gibson | 92 | |
| 30 | Chris | Hessey | 91 | |
| 31 | Charles | Brook | 89 | |
| 32 | Ann | Conheeney | 87 | |
| 33 | Ian | Gold | 85 | |
| 34 | Edmund | Spavin | 62 | |
| 35 | Louise | Nock | 60 | |
| 35 | Valerie | Clarke | 60 | |
| 37 | Maggie | Booth | 59 | |
| 38 | Graham | Booth | 58 | |
| 39 | Linda | Keane | 54 | |
| 39 | Richard | Ellis | 52 | |
| 41 | Bamforth | Liz | 37 | |
| 42 | Les | Harrison | 32 | |
| 43 | Ann | Pointing | 29 | |
| 44 | Richard | Needham | 29 | |
| 45 | Ailsa | Tate | 26 | |
| 46 | Pete | Jackson | 24 |
8th February 2011
After the Open Digital Competition
| Position | Total | |||||
| 1 | Victor | Harris | 182 | |||
| 2 | Gill | Sharp | 180 | |||
| 3 | Geoff | France | 171 | |||
| 4 | Andrew | Moxon | 165 | |||
| 5 | Gill | Newbold | 164 | |||
| 5 | Steven | Dobrowski | 164 | |||
| 7 | Arlo | Brophy | 161 | |||
| 7 | Peter | Bartlett | 161 | |||
| 9 | Vince | Cunningham | 160 | |||
| 10 | Malcolm | Firth | 157 | |||
| 11 | Cathy | Thornton | 155 | |||
| 12 | Stephen | Mosley | 150 | |||
| 13 | Richard | Turner | 146 | |||
| 14 | Muriel | Smith | 145 | |||
| 15 | Chris | Newsome | 144 | |||
| 15 | Derek | Hudson | 144 | |||
| 17 | Sue | Rothery | 139 | |||
| 18 | Valerie | Hirst | 137 | |||
| 19 | Bernard | Smith | 134 | |||
| 20 | David J | Roberts | 131 | |||
| 21 | Pat | Whalley | 124 | |||
| 22 | Simon | Peel | 121 | |||
| 23 | Stephen | Savage | 119 | |||
| 24 | Tony | Tate | 111 | |||
| 25 | Philip | Hack | 101 | |||
| 26 | Eric | Lee | 92 | |||
| 26 | Tony | Butterworth | 92 | |||
| 28 | Chris | Hessey | 91 | |||
| 29 | Hazel | Gibson | 90 | |||
| 30 | Charles | Brook | 89 | |||
| 31 | Ann | Conheeney | 87 | |||
| 32 | Ian | Gold | 85 | |||
| 33 | Edmund | Spavin | 62 | |||
| 34 | Maggie | Booth | 59 | |||
| 34 | Melvyn | Gibson | 59 | |||
| 36 | Graham | Booth | 58 | |||
| 37 | Linda | Keane | 54 | |||
| 38 | Richard | Ellis | 52 | |||
| 39 | Ann | Pointing | 29 | |||
| 39 | Richard | Needham | 29 | |||
| 41 | Valerie | Clarke | 28 | |||
| 42 | Louise | Nock | 27 | |||
| 43 | Ailsa | Tate | 26 | |||
| 44 | Pete | Jackson | 24 |
6th January 2011
After the first Open Print Competition
| Position | Total | |||||
| 1 | Victor | Harris | 144 | |||
| 2 | Gill | Sharp | 140 | |||
| 3 | Geoff | France | 137 | |||
| 4 | Gill | Newbold | 133 | |||
| 4 | Steven | Dobrowski | 133 | |||
| 6 | Andrew | Moxon | 131 | |||
| 7 | Vince | Cunningham | 130 | |||
| 8 | Cathy | Thornton | 127 | |||
| 9 | Arlo | Brophy | 126 | |||
| 9 | Malcolm | Firth | 126 | |||
| 9 | Peter | Bartlett | 126 | |||
| 12 | Stephen | Mosley | 120 | |||
| 13 | Stephen | Savage | 119 | |||
| 14 | Derek | Hudson | 117 | |||
| 15 | Chris | Newsome | 116 | |||
| 16 | Muriel | Smith | 115 | |||
| 17 | Richard | Turner | 114 | |||
| 18 | Valerie | Hirst | 110 | |||
| 19 | Sue | Rothery | 109 | |||
| 20 | Bernard | Smith | 104 | |||
| 21 | Philip | Hack | 101 | |||
| 22 | David J | Roberts | 99 | |||
| 23 | Pat | Whalley | 93 | |||
| 24 | Simon | Peel | 90 | |||
| 25 | Tony | Tate | 81 | |||
| 26 | Eric | Lee | 64 | |||
| 27 | Charles | Brook | 60 | |||
| 27 | Chris | Hessey | 60 | |||
| 27 | Hazel | Gibson | 60 | |||
| 27 | Tony | Butterworth | 60 | |||
| 31 | Melvyn | Gibson | 59 | |||
| 32 | Ian | Gold | 57 | |||
| 33 | Linda | Keane | 54 | |||
| 34 | Ann | Conheeney | 52 | |||
| 35 | Richard | Ellis | 52 | |||
| 36 | Graham | Booth | 30 | |||
| 37 | Ann | Pointing | 29 | |||
| 38 | Maggie | Booth | 28 | |||
| 39 | Edmund | Spavin | 27 | |||
| 40 | Louise | Nock | 27 | |||
| 41 | Ailsa | Tate | 26 | |||
| 42 | Pete | Jackson | 24 |
14th December 2010
After the Portrait Competition
| Position | Total | |||||
| 1 | Victor | Harris | 104 | |||
| 2 | Gill | Sharp | 103 | |||
| 3 | Geoff | France | 100 | |||
| 4 | Steven | Dobrowski | 99 | |||
| 5 | Andrew | Moxon | 97 | |||
| 5 | Gill | Newbold | 97 | |||
| 7 | Cathy | Thornton | 94 | |||
| 7 | Vince | Cunningham | 94 | |||
| 9 | Peter | Bartlett | 93 | |||
| 10 | Arlo | Brophy | 92 | |||
| 10 | Malcolm | Firth | 92 | |||
| 12 | Stephen | Mosley | 88 | |||
| 13 | Derek | Hudson | 86 | |||
| 14 | Stephen | Savage | 85 | |||
| 15 | Chris | Newsome | 83 | |||
| 16 | Richard | Turner | 81 | |||
| 17 | Muriel | Smith | 79 | |||
| 17 | Valerie | Hirst | 79 | |||
| 19 | Sue | Rothery | 77 | |||
| 20 | Bernard | Smith | 74 | |||
| 21 | David J | Roberts | 67 | |||
| 21 | Philip | Hack | 67 | |||
| 23 | Charles | Brook | 60 | |||
| 23 | Tony | Butterworth | 60 | |||
| 25 | Pat | Whalley | 59 | |||
| 26 | Ian | Gold | 57 | |||
| 27 | Simon | Peel | 56 | |||
| 28 | Linda | Keane | 54 | |||
| 29 | Ann | Conheeney | 52 | |||
| 29 | Richard | Ellis | 52 | |||
| 31 | Tony | Tate | 51 | |||
| 32 | Graham | Booth | 30 | |||
| 33 | Ann | Pointing | 29 | |||
| 33 | Chris | Hessey | 29 | |||
| 33 | Eric | Lee | 29 | |||
| 36 | Maggie | Booth | 28 | |||
| 37 | Edmund | Spavin | 27 | |||
| 37 | Louise | Nock | 27 | |||
| 39 | Ailsa | Tate | 26 | |||
| 39 | Hazel | Gibson | 26 | |||
| 39 | Melvyn | Gibson | 26 | |||
| 42 | Pete | Jackson | 24 |
15th November 2010
After the Monochrome Competition
| Position | Total | ||
| 1 | Victor | Harris | 73 |
| 2 | Gill | Sharp | 72 |
| 3 | Steven | Dobrowski | 71 |
| 4 | Geoff | France | 68 |
| 5 | Arlo | Brophy | 66 |
| 6 | Gill | Newbold | 66 |
| 7 | Malcolm | Firth | 66 |
| 8 | Andrew | Moxon | 65 |
| 9 | Cathy | Thornton | 65 |
| 10 | Vince | Cunningham | 65 |
| 11 | Peter | Bartlett | 62 |
| 12 | Bernard | Smith | 59 |
| 13 | Derek | Hudson | 59 |
| 14 | Pat | Whalley | 59 |
| 15 | Stephen | Mosley | 59 |
| 16 | Stephen | Savage | 57 |
| 17 | Richard | Turner | 56 |
| 18 | Chris | Newsome | 54 |
| 19 | Linda | Keane | 54 |
| 20 | Valerie | Hirst | 51 |
| 21 | Muriel | Smith | 50 |
| 22 | Sue | Rothery | 46 |
| 23 | Philip | Hack | 35 |
| 24 | Charles | Brook | 31 |
| 25 | David J | Roberts | 31 |
| 26 | Tony | Butterworth | 31 |
| 27 | Graham | Booth | 30 |
| 28 | Ian | Gold | 30 |
| 29 | Chris | Hessey | 29 |
| 30 | Eric | Lee | 29 |
| 31 | Simon | Peel | 29 |
| 32 | Maggie | Booth | 28 |
| 33 | Tony | Tate | 28 |
| 34 | Edmund | Spavin | 27 |
| 35 | Richard | Ellis | 27 |
| 36 | Ann | Conheeney | 26 |
| 37 | Ailsa | Tate | 26 |
| 38 | Hazel | Gibson | 26 |
| 39 | Melvyn | Gibson | 26 |
| 40 | Pete | Jackson | 24 |
8th October 2010
After the Special Subject (Steam) Competition
| Position | Total | ||
| 1 | Gill | Sharp | 38 |
| 2 | Steven | Dobrowski | 37 |
| 3 | Victor | Harris | 37 |
| 4 | Vince | Cunningham | 36 |
| 5 | Cathy | Thornton | 35 |
| 6 | Andrew | Moxon | 34 |
| 7 | Arlo | Brophy | 33 |
| 8 | Geoff | France | 33 |
| 9 | Gill | Newbold | 32 |
| 10 | David J | Roberts | 31 |
| 11 | Pat | Whalley | 31 |
| 12 | Bernard | Smith | 30 |
| 13 | Derek | Hudson | 30 |
| 14 | Stephen | Savage | 30 |
| 15 | Peter | Bartlett | 29 |
| 16 | Malcolm | Firth | 27 |
| 17 | Stephen | Mosley | 27 |
| 18 | Chris | Newsome | 26 |
| 19 | Hazel | Gibson | 26 |
| 20 | Linda | Keane | 26 |
| 21 | Melvyn | Gibson | 26 |
| 22 | Richard | Turner | 26 |
| 23 | Valerie | Hirst | 25 |
| 24 | Muriel | Smith | 24 |
| 25 | Peter | Jackson | 24 |
| 26 | Sue | Rothery | 17 |